BBC Quiz of the week 21/01/22

Page may contain affiliate links. Please see terms for details.

GM

Legendary Member
627813
 

twentysix by twentyfive

Clinging on tightly
Location
Over the Hill
Nice 4/7 this week
 

classic33

Leg End Member
6/7

One day, it'll be seven. One day...
 
1 @Dec66 20 (No move)
2= @Hover Fly 19 (Down -1)
2= @Sterlo 19 (Up 1)
4 @Wixsteman 18 (No move)
5 @T4tomo 17 (No move)
6= @classic33 16 (Up 4)
6= @FrothNinja 16 (Down -1)
8= @C R 15 (Down -3)
8= @Chromatic 15 (Up 2)
8= @jayonabike 15 (Down -3)
8= @LarryDuff 15 (Down -3)
8= @lazybloke 15 (Up 15)
13= @BrumJim 14 (Down -3)
13= @davelincs 14 (Down -3)
13= @Domus 14 (Down -3)
16= @Beebo 13 (Down -6)
16= @Buck 13 (Up 7)
16= @Dayvo 13 (Up 16)
16= @DCLane 13 (Up 7)
16= @deptfordmarmoset 13 (Down -6)
16= @Fnaar 13 (Down -6)
16= @ianrauk 13 (Up 7)
16= @Nibor 13 (Down -6)
16= @Rickshaw Phil 13 (Down -6)
25= @Arrowfoot 12 (Down -15)
25= @DCBassman 12 (Down -2)
25= @LeetleGreyCells 12 (Up 7)
25= @mistyoptic 12 (Up 12)
25= @Mrs M 12 (Up 7)
25= @PeteXXX 12 (Down -15)
25= @Specialeyes 12 (Up 21)
25= @SydZ 12 (Down -2)
25= @Willd 12 (Down -15)
34= @CharlesF 11 (Down -2)
34= @gavgav 11 (Up 3)
34= @Grant Fondo 11 (Down -2)
34= @Toshiba Boy 11 (Down -11)
34= @twentysix by twentyfive 11 (Up 3)
39= @Bonefish Blues 10 (Down -16)
39= @craigwend 10 (Down -2)
39= @Paulus 10 (Up 6)
39= @Saluki 10 (Down -2)
39= @Tenkaykev 10 (Down -2)
44= @NorthernDave 9 (Up 2)
44= @Stephenite 9 (Down -7)
44= @stoatsngroats 9 (Down -21)
47= @flatflr 8 (Down -1)
47= @Sharky 8 (Down -1)
49= @postman 7 (Down -12)
49= @Salty seadog 7 (Up 4)
51= @Glow worm 6 (Down -5)
51= @guitarpete247 6 (No move)
51= @Random Monkey 6 (No move)
54= @GM 5 (New Entry)
54= @Joffey 5 (New Entry)
56 @GetFatty 4 (New Entry)

54 entries this week, +4 on last week's revised total

Mean average 3.8
Median average 4.0
Mode average 4

Grimpeur de la semaine - @Specialeyes, up a whopping 21 places this week.

Any issues with your score, please let me know.
 

classic33

Leg End Member
@Random Monkey fact of the week:

The rhesus macaque was the first monkey to be in space.

The monkey, Albert, tested the effects of space travel on a body. Albert survived the experiment, yet passed away during the rocket’s parachute failure.
The first primates in space actually preceded Ham by many years:
  • June 11, 1948: A U.S. military V-2 rocket launched from White Sands, New Mexico carrying Albert I, a rhesus monkey, into space. Lack of fanfare and documentation made Albert an unsung hero of animal astronauts, according to NASA. Albert suffocated and died during the flight.
  • June 14, 1949: A second V-2 carried a monkey, Albert II, to altitude of 83 miles in space. When the rocket returned, the monkey died on impact.
 
Top Bottom