Salty seadog
Space Cadet...(3rd Class...)
Sure did.Here
https://www.bbc.co.uk/news/world-60394107
I got a seven! Actually knowing the answers seems to help.
@davelincs @gavgav and @Salty seadog I think you posted your results in last year's thread.
Sure did.Here
https://www.bbc.co.uk/news/world-60394107
I got a seven! Actually knowing the answers seems to help.
@davelincs @gavgav and @Salty seadog I think you posted your results in last year's thread.
Got a three then. BunsSure did.
Was late (post tot up) last week or so, but this week I was on time 👍2/7
Any more, pop pickers?
Greetings, pop pickers...
View: https://youtu.be/z1EWAyYqdGg
62 @CharlieB 5 (Down -1)
61 @Big John 6 (Down -1)
59= @Badger_Boom 7 (New Entry)
59= @slow scot 7 (Down -1)
58 @GetFatty 8 (Down -1)
57 @Ming the Merciless 10 (Down -1)
55= @Beebo 13 (Down -4)
55= @stoatsngroats 13 (Down -4)
52= @ClichéGuevara 14 (Up 6)
52= @Mrs M 14 (Up 2)
52= @Random Monkey 14 (Up 2)
50= @Glow worm 17 (Up 1)
50= @Grant Fondo 17 (Down -1)
49 @Sharky 19 (Down -1)
48 @GM 20 (Up 1)
45= @Joffey 22 (Up 1)
45= @Stephenite 22 (Up 1)
45= @Tenkaykev 22 (Down -2)
42= @guitarpete247 23 (Up 3)
42= @NorthernDave 23 (Down -6)
42= @Salty seadog 23 (Up 1)
41 @LeetleGreyCells 24 (Down -1)
40 @flatflr 25 (Non mover)
39 @Willd 26 (Down -1)
36= @gavgav 27 (Up 2)
36= @Paulus 27 (Down -4)
36= @postman 27 (Up 4)
33= @DCBassman 28 (Down -8)
33= @Saluki 28 (Down -1)
33= @twentysix by twentyfive 28 (Down -8)
30= @craigwend 29 (Up 6)
30= @deptfordmarmoset 29 (Down -5)
30= @Toshiba Boy 29 (Down -5)
26= @Arrowfoot 30 (Up 6)
26= @BrumJim 30 (Down -1)
26= @ianrauk 30 (Down -1)
26= @Specialeyes 30 (Down -6)
23= @Bonefish Blues 31 (Up 9)
23= @CharlesF 31 (Non mover)
23= @LarryDuff 31 (Non mover)
21= @Chromatic 32 (Down -8)
21= @SydZ 32 (Up 4)
17= @Dayvo 33 (Up 3)
17= @jayonabike 33 (Non mover)
17= @Nibor 33 (Up 3)
17= @PeteXXX 33 (Down -4)
16 @Rickshaw Phil 34 (Up 1)
13= @Buck 35 (Down -3)
13= @DCLane 35 (Up 4)
13= @mistyoptic 35 (Non mover)
11= @davelincs 36 (Up 2)
11= @Domus 36 (Down -1)
8= @C R 37 (Up 2)
8= @Fnaar 37 (Up 1)
8= @Hover Fly 37 (Down -6)
5= @classic33 38 (Up 1)
5= @FrothNinja 38 (Up 1)
5= @lazybloke 38 (Up 3)
4 @Sterlo 42 (Up 1)
3 @T4tomo 43 (Down -1)
2 @Wixsteman 44 (Non mover)
1 @Dec66 47 (Non mover)
53 participants this week, up 2 on last week's revised total
Mean average 4.8
Median average 5.0
Mode average 6
Grimpeur de la Semaine: @Bonefish Blues, up 9 places this week from 32 to 23... not 'arf!
Any issues with your score, let me know, and I'll make it.. alright!
Stay bright!
