I'm at a similar stage, so far I've done four 100s (one was only supposed to be 75

), hoping to get at least one 200 done this year. 200k still seems like a very long ride at the moment, but I've got 125, 150 and 175k club audaxes over the next 3 months, so hopefully I'll be up for 200 by summer. I think it's gonna hurt though. Is it necessary to do qualifying rides? My plan such as it is, is to do an SR next year, plus as many rides as possible, maybe some rides on consecutive days, but I thought the qualifiers were only for the PBP?
Were you on the Bristol Bash, Glover Fan? I really enjoyed it, and with the rides there and back I managed 200k over 3 days, which is a record for me! My legs only hurt a bit now, which is encouraging! The more I think about it, the more insane/impossible LEL seems, so probably best not to think about it too much eh?
No qualifying rides are required to ride LEL (at least there wasn't in 2009). If you can get an SR series in next year keep ticking over through the winter & another SR in 2013 before LEL you'll be fine. These are the rides I did last year up to & including my End2End 1400k as you can see the avg speeds are not going to set the world alight. I had no problems at all on the 1400 & my mate didn't do any 200k rides just 100k 300k & 400k & also had no problems. When I say no problems (my arse hurt, my achilles were starting to get sore & I lost the feeling in my left middle toe for about a month
)
Good luck & I'll see you at the start.
Date: Distance: Time: Avg speed: Event:
06/02/2010 77.07 miles (100k) 5.31.17 14 mph Sunrise express
13/03/2010 66.81 miles (100k) 4.38.29 14.3 mph Three fields (Alfreton)
27/03/2010 65.29 miles (100k) 5.32.09 11.7 mph Long mynd 2000 (2 AAA)
04/04/2010 66.77 miles (100k) 5.09.08 12.9 mph Lincoln imp
06/04/2010 135 miles (200k) 9.53.0 13.6 mph Two battles permanent
17/04/2010 127.1 miles (200k) 9.08.37 13.9 mph Roses to wrags (Alfreton)
18/04/2010 73.79 miles (100k) 5.28.44 13.4 mph Staffordshie lanes
01/05/2010 68.46 miles (100k) 4.49.44 14.2 mph Lumpy scrumpy (1.75 AAA)
08/05/2010 187.66 miles (300k) 13.29.26 13.9 mph Everybody rides to Skeggy (Alfreton)
23/05/2010 67.06 miles (100k) 5.08.38 13 mph Hoarwithy 100
30/05/2010 252.55 miles (400k) 18.54.35 13.3 mph West & midlands 400
05/06/2010 63.22 miles (100k) 4.26.11 14.3 mph Tramway
10/06/2010 133.91 miles (200k) 8.38.56 15.4 mph Two battles permanent
20/06/2010 137.47 miles (200k) 10.24.40 13.2 mph Cotswold expedition audax
28/06/2010 891.04 miles (1400k) 109.57 13.3 mph Lands End - John O'Groats
Edit: I am considering doing LELLL next year, that's Lincoln - Edinburgh - Lincoln - London - Lincoln using the LEL perm route if anyone is interested in joining me