My contrarian tactics finally paid off and Gall netted me 50 GC points, taking me to the top of the leaderboard after the Pogacar exit. Congratulations to @CarbonClem who leapfrogged @ducknumber1 on the final stage to take 2nd and 3rd respectively.Pundit | Total Points |
GnarlyCrank | 124 |
CarbonClem | 109 |
ducknumber1 | 106 |
dish_dash | 99 |
Pblakeney | 98 |
PurplePenguin | 93 |
red.rider | 91 |
Archie from BR | 89 |
TwoToeBenny | 88 |
mididoctors | 83 |
TakeTheHighRoad | 82 |
M.R.M | 79 |
gregster04 | 67 |
OzzyDuPalais | 64 |
Flite | 0 |
