Dogtrousers
Lefty tighty. Get it righty.
Here's a pointless bit of stattery.
Have you ever wondered which WT teams have the most number of riders from the team's Licence Country? Well, wonder no more.
FDJ top the list with 23/29 French riders. Aside from that they have 2 Kiwis, a Luxemburger, one Swiss, and two Italians. That's positively cosmopolitan compared with Uno-X in second with 21 Norwegian riders out of 30 but all of the other 9 are Danish.
None of this is terribly surprising or, I'm afraid to say, very interesting.
Maybe I'll do a similar analysis for the WWT. Maybe I won't
Have you ever wondered which WT teams have the most number of riders from the team's Licence Country? Well, wonder no more.
| Team | Country | Home riders | % |
| Groupama - FDJ United | France | 23/29 | 79% |
| UNO-X Mobility | Norway | 21/30 | 70% |
| Lotto Intermarché | Belgium | 16/30 | 53% |
| Movistar | Spain | 14/28 | 50% |
| Soudal Quick-Step | Belgium | 14/30 | 46% |
| Picnic Post NL | Netherlands | 11/28 | 39% |
| Alpecin-Premier Tech | Belgium | 11/30 | 36% |
| Decathlon CMA CGM | France | 9/28 | 32% |
| Ineos Grenadiers | Great Britain | 7/29 | 24% |
| Jayco AlUla | Australia | 7/29 | 24% |
| Visma Lease a Bike | Netherlands | 6/29 | 20% |
| EF Education - EasyPost | United States | 4/29 | 13% |
| Red Bull - BORA - hansgrohe | Germany | 4/30 | 13% |
| Lidl - Trek | Germany | 3/30 | 10% |
| XDS Astana | Kazakhstan | 2/30 | 6% |
| NSN Cycling | Switzerland | 1/29 | 3% |
| Bahrain Victorious | Bahrain | 0/28 | 0% |
| UAE Team Emirates XRG | United Arab Emirates | 0/30 | 0% |
FDJ top the list with 23/29 French riders. Aside from that they have 2 Kiwis, a Luxemburger, one Swiss, and two Italians. That's positively cosmopolitan compared with Uno-X in second with 21 Norwegian riders out of 30 but all of the other 9 are Danish.
None of this is terribly surprising or, I'm afraid to say, very interesting.
Maybe I'll do a similar analysis for the WWT. Maybe I won't