1st Jan 2018 64.9 km https://www.strava.com/activities/1335836384 1 point
17 Feb 2018 51.04 miles https://www.strava.com/activities/1412016256 2 points
24 Mar 2018 51.85 km https://www.strava.com/activities/1469430564 1 point
14 Apr 2018 102.26 km https://www.strava.com/activities/1507856513 3 points
21 Apr 2018 51.03 miles https://www.strava.com/activities/1522330529 2 points
7 May 2018 113.3 km https://www.strava.com/activities/1555880504/overview 3 points
3 June 2018 102.7 km https://www.strava.com/activities/1615074565 3 points
24 Jun 2018 108.9 km https://www.strava.com/activities/1659542584 3 points
1 Jul 2018 64.05 km https://www.strava.com/activities/1674654506 1 point
15 Jul 2018 103.07 km https://www.strava.com/activities/1704728112 3 points
22 Jul 2018 53.21 km https://www.strava.com/activities/1720166190 1 point
5 Aug 2018 100.5 km https://www.strava.com/activities/1752148806 3 points
20 Aug 2018 58.15 km https://www.strava.com/activities/1785461897 1 point
2018 running total 27 points
17 Feb 2018 51.04 miles https://www.strava.com/activities/1412016256 2 points
24 Mar 2018 51.85 km https://www.strava.com/activities/1469430564 1 point
14 Apr 2018 102.26 km https://www.strava.com/activities/1507856513 3 points
21 Apr 2018 51.03 miles https://www.strava.com/activities/1522330529 2 points
7 May 2018 113.3 km https://www.strava.com/activities/1555880504/overview 3 points
3 June 2018 102.7 km https://www.strava.com/activities/1615074565 3 points
24 Jun 2018 108.9 km https://www.strava.com/activities/1659542584 3 points
1 Jul 2018 64.05 km https://www.strava.com/activities/1674654506 1 point
15 Jul 2018 103.07 km https://www.strava.com/activities/1704728112 3 points
22 Jul 2018 53.21 km https://www.strava.com/activities/1720166190 1 point
5 Aug 2018 100.5 km https://www.strava.com/activities/1752148806 3 points
20 Aug 2018 58.15 km https://www.strava.com/activities/1785461897 1 point
2018 running total 27 points