Shadow
member
- Location
- edge of the south downs
This is the best team you could have selected that I've come up with:
Please feel free to improve upon it!
Overall winner managed to achieve 12,188 points. And he lost one rider too, impressive.
| Rider | Cost | Points |
| Vingegaard | 30 | 2876 |
| Arensman | 12 | 1593 |
| Hindley | 10 | 1743 |
| Piganzoli | 6 | 1247 |
| Magnier | 12 | 1403 |
| Narvaez | 8 | 1105 |
| Eualalio | 6 | 1382 |
| Silva, GT | 6 | 1107 |
| Gee-Whizt | 10 | 1356 |
| 100 | 13812 |
Please feel free to improve upon it!
Overall winner managed to achieve 12,188 points. And he lost one rider too, impressive.