Campenaerts has gone home before the TT 😭
I'm particularly disappointed with my secret weapon Julien Bernard of Lidl Trek. He only cost 4 but was going to be a real winner with the assist points he'd get from all the stages that Mads Pedersen would win.![]()
Velogames spain:
I had 5 of the top 6 riders home on yesterdays stage, 3rd highest stage score overall
Still trailing Bramble Wheelers overall though. Could be a tight finish, might come down to Philipsen vs Pedersen on the line in Madrid!
Ooh that was close
I had 5 of the top 6 on GC which saw me over the line
Best overall team:
Vingo 3387
Vine 1599
Hindley 1796
Kuss 1325
Pedersen 1510
Pidcock 1858
Traen 909
Oliveira 594
Riccitello 1034
Total 14,012
Feel free to correct.
I had four of those (including the top 3), and still only came 6th in the Cyclechat league.
ar | Jonas Vingegaard | Team Visma | Lease a Bike | All Rounder | 28 | 3387 |
ar | Marc Soler | UAE Team Emirates - XRG | All Rounder | 6 | 989 |
c | Jai Hindley | Red Bull - BORA - hansgrohe | Climber | 10 | 1796 |
c | Sepp Kuss | Team Visma | Lease a Bike | Climber | 8 | 1325 |
s | Ethan Vernon | Israel - Premier Tech | Sprinter | 8 | 832 |
u | Torstein Træen | Bahrain - Victorious | Unclassed | 4 | 909 |
u | Thomas Pidcock | Q36.5 Pro Cycling Team | Unclassed | 12 | 1858 |
u | Louis Vervaeke | Soudal Quick-Step | Unclassed | 4 | 542 |
w | João Almeida | UAE Team Emirates - XRG | All Rounder | 20 | 2686 |
100 | 14324 |
ar Jonas Vingegaard Team Visma | Lease a Bike All Rounder 28 3387 ar Marc Soler UAE Team Emirates - XRG All Rounder 6 989 c Jai Hindley Red Bull - BORA - hansgrohe Climber 10 1796 c Sepp Kuss Team Visma | Lease a Bike Climber 8 1325 s Ethan Vernon Israel - Premier Tech Sprinter 8 832 u Torstein Træen Bahrain - Victorious Unclassed 4 909 u Thomas Pidcock Q36.5 Pro Cycling Team Unclassed 12 1858 u Louis Vervaeke Soudal Quick-Step Unclassed 4 542 w João Almeida UAE Team Emirates - XRG All Rounder 20 2686 100 14324
you can actually squeeze Joao and Jonas into same team if you dump Mads (as his points per £ arent that great)
unsurprising sprinters were poor value, it looked that way before the start and then with particularly the last stage not having sprint points handed out. Jonas wasnt actually great value, but just amassed a load of points