It didn't look much on the map!

Page may contain affiliate links. Please see terms for details.

amnesia

Free-wheeling into oblivion...
1% accuracy. Yes, you're being thick.

The OS map says the elevation of the road outside my house is 435ft. My Garmin can be anywhere from 430 to 440ft.

Positional accuracy is 15 to 20 ft, so I am presuming this accuracy also applies to elevation when the elevation is calculated from satellite signals.

+/- 1% on elevation is not bad at all.


Fairy muff... didn't realise it used barometric pressure to measure altitude... I would have thought there would be a more accurate way of measuring it though.

My Shogun has an altitude indicator that uses barometric pressure - I just use it to predict when it's going to rain
laugh.gif
 

jimboalee

New Member
Location
Solihull
1701 95 m 73 m 0:00:11 24 km/h 259.5° true 20/06/2010 13:15:24 N52 17.202 W1 46.187

1702 94 m 63 m 0:00:09 25 km/h 256.6° true 20/06/2010 13:15:33 N52 17.194 W1 46.241

1703 91 m 47 m 0:00:06 28 km/h 260.5° true 20/06/2010 13:15:39 N52 17.190 W1 46.282

1704 88 m 39 m 0:00:04 35 km/h 265.6° true 20/06/2010 13:15:43 N52 17.189 W1 46.316

1705 85 m 51 m 0:00:04 46 km/h 272.6° true 20/06/2010 13:15:47 N52 17.190 W1 46.361

1706 79 m 70 m 0:00:05 51 km/h 272.6° true 20/06/2010 13:15:52 N52 17.192 W1 46.423

1707 74 m 60 m 0:00:04 54 km/h 276.2° true 20/06/2010 13:15:56 N52 17.195 W1 46.475

1708 73 m 54 m 0:00:04 49 km/h 288.5° true 20/06/2010 13:16:00 N52 17.204 W1 46.521

1709 73 m 71 m 0:00:06 43 km/h 303.4° true 20/06/2010 13:16:06 N52 17.226 W1 46.573

1710 71 m 41 m 0:00:04 37 km/h 305.7° true 20/06/2010 13:16:10 N52 17.238 W1 46.603

1711 71 m 38 m 0:00:04 34 km/h 291.5° true 20/06/2010 13:16:14 N52 17.246 W1 46.634

As I said, not very steep.

Bold is Elevation, red is distance between them.
 

jimboalee

New Member
Location
Solihull
2195 147 m 27 m 0:00:09 11 km/h 95.9° true 09/05/2009 13:04:36 N52 21.867 W1 55.044
2196 151 m 31 m 0:00:11 10 km/h 92.6° true 09/05/2009 13:04:47 N52 21.866 W1 55.017
2197 154 m 26 m 0:00:10 9 km/h 88.8° true 09/05/2009 13:04:57 N52 21.866 W1 54.994
2198 157 m 23 m 0:00:10 8 km/h 90.3° true 09/05/2009 13:05:07 N52 21.866 W1 54.974
2199 160 m 23 m 0:00:10 8 km/h 88.9° true 09/05/2009 13:05:17 N52 21.866 W1 54.953
2200 163 m 27 m 0:00:12 8 km/h 88.8° true 09/05/2009 13:05:29 N52 21.867 W1 54.929
2201 167 m 29 m 0:00:13 8 km/h 86.0° true 09/05/2009 13:05:42 N52 21.868 W1 54.904
2202 171 m 18 m 0:00:09 7 km/h 82.3° true 09/05/2009 13:05:51 N52 21.869 W1 54.888
2203 176 m 17 m 0:00:08 7 km/h 74.4° true 09/05/2009 13:05:59 N52 21.872 W1 54.873
2204 180 m 20 m 0:00:08 9 km/h 72.0° true 09/05/2009 13:06:07 N52 21.875 W1 54.857
2205 180 m 18 m 0:00:07 9 km/h 69.5° true 09/05/2009 13:06:14 N52 21.878 W1 54.842
2206 181 m 24 m 0:00:08 11 km/h 75.7° true 09/05/2009 13:06:22 N52 21.882 W1 54.821
2207 181 m 39 m 0:00:12 12 km/h 79.7° true 09/05/2009 13:06:34 N52 21.885 W1 54.787

Try this one. Weatheroak Hill south of Wythall.
 
It was just a cut and paste from the Garmin site, not all of it relevant granted.

Disgruntled? No mate, this time last year I couldn'tcycle around the block and got out of breath going up the stairs so actually I'm a very happy bunny regards with my ability, and as for if all the info improves my riding, I'll let you know after I've used the garmin a little bit more ;)

Thats good, I can see then it a incentive for you, my I wish you well in your cycling.
 

Banjo

Fuelled with Jelly Babies
Location
South Wales
I decided to do a circuit of about 43 miles on the AA map that had a few picnic benches marked on the map so I thought it would make a pleasant day out and enable me to visit one of the Waterfalls in the neath Valley.

In my inexperienced ignorance I hadnt realize the route included not one but two of the biggest climbs in South Wales. The Bwlch Y Clawwd and Rhigos Mountains :-) Amazingly I managed to pedal my way up both of them and now am really glad I did it .

I dont do rides without checking elevation etc now.I bet my face was a picture as I came out of the back of Treorchy and saw the "Bwlch" in front of me :ohmy:

BwlchandRhigos.jpg
 

jimboalee

New Member
Location
Solihull
Bloody hell man :biggrin:

The Audax UK Altitude Award calculator says that is 0.75 points.

My reckoning says you are a "Bronze Grimpeur".

I haven't got a 'Grimp' medal,,,,, YET....

Will have to have a think about that...... :angry:
 

SMD

New Member
Location
Studley
you nearly came past my front door rh100. Next time you are down this way come and call for me !!! I am roughly at your level of fitness
 
OP
OP
rh100

rh100

Well-Known Member
Hi SMD

Henley is the furthest south I've been so far, what area do you ride around? I'll give you a shout next time I'm up to it :smile:
 

BrumJim

Forum Stalwart (won't take the hint and leave...)
2195 147 m 27 m 0:00:09 11 km/h 95.9° true 09/05/2009 13:04:36 N52 21.867 W1 55.044
2196 151 m 31 m 0:00:11 10 km/h 92.6° true 09/05/2009 13:04:47 N52 21.866 W1 55.017
2197 154 m 26 m 0:00:10 9 km/h 88.8° true 09/05/2009 13:04:57 N52 21.866 W1 54.994
2198 157 m 23 m 0:00:10 8 km/h 90.3° true 09/05/2009 13:05:07 N52 21.866 W1 54.974
2199 160 m 23 m 0:00:10 8 km/h 88.9° true 09/05/2009 13:05:17 N52 21.866 W1 54.953
2200 163 m 27 m 0:00:12 8 km/h 88.8° true 09/05/2009 13:05:29 N52 21.867 W1 54.929
2201 167 m 29 m 0:00:13 8 km/h 86.0° true 09/05/2009 13:05:42 N52 21.868 W1 54.904
2202 171 m 18 m 0:00:09 7 km/h 82.3° true 09/05/2009 13:05:51 N52 21.869 W1 54.888
2203 176 m 17 m 0:00:08 7 km/h 74.4° true 09/05/2009 13:05:59 N52 21.872 W1 54.873
2204 180 m 20 m 0:00:08 9 km/h 72.0° true 09/05/2009 13:06:07 N52 21.875 W1 54.857
2205 180 m 18 m 0:00:07 9 km/h 69.5° true 09/05/2009 13:06:14 N52 21.878 W1 54.842
2206 181 m 24 m 0:00:08 11 km/h 75.7° true 09/05/2009 13:06:22 N52 21.882 W1 54.821
2207 181 m 39 m 0:00:12 12 km/h 79.7° true 09/05/2009 13:06:34 N52 21.885 W1 54.787

Try this one. Weatheroak Hill south of Wythall.


Please don't remind me. I hit this hill a few weeks ago after 35 miles. I had gone out way too fast for the first 10, and was loosing energy after 20. This was the final straw. One look, and I stopped. Gained breath, faced it like a man, got going, and had to give up half way again. Bu**er!

So, next time I fancy a long route home on Friday (Aston to Selly Oak via Castle Bromwich, Catherine de Barnes, Knowle, Hockley Heath, Wood End and Beoley), when I get to W********* Hill, I'm going to make sure that I have enough in the tank to get that monkey off my back.
 
Top Bottom