The 2026 Metric Century a Month Challenge

Page may contain affiliate links. Please see terms for details.

diplodicus

Senior Member
January
17th 126km 844m New Forest https://www.strava.com/activities/17081929790 1pt
24th 112km 672m New Forest https://www.strava.com/activities/17160784004 2pt
31st 124km 752m New Forest https://www.strava.com/activities/17238697057 3pt
February
7th 106km 612m New Forest https://www.strava.com/activities/17317273120 4pt
14th 128km 871m New Forest https://www.strava.com/activities/17397000867 5pt
28th 134km 985m New Forest https://www.strava.com/activities/17554446706 6pt
March
7th 127km 768m New Forest https://www.strava.com/activities/17637858904 7pt
14th 137km 754m New Forest https://www.strava.com/activities/17720971821 8pt
21st 149km 1,054m Stockbridge https://www.strava.com/activities/17805060145 9pt
22nd 140km 892m Gridiron route https://www.strava.com/activities/17818421913 10pt
28th 101km 1,686m Andon loop Fr https://www.strava.com/activities/17890437783 11pt
April
6th 149km 1501m Isle of Wight https://www.strava.com/activities/18003944982 12pt
11th 149km 1065m Stockbridge https://www.strava.com/activities/18067147482 13pt
12th 126km 821m Gridiron route https://www.strava.com/activities/18080699974 14pt
18th 106km 595m New Forest https://www.strava.com/activities/18157328772 15pt
19th 209km 2,644m Dorset Coast Audax https://www.strava.com/activities/18176695510 17pt
25th 162km 984m New Forest https://www.strava.com/activities/18254377675 18pt
May
2nd 147km 1041m Milton Abbas https://www.strava.com/activities/18348072257 19pt
4th 201km 1516m Milton Abbas plus https://www.strava.com/activities/18376262487 21pt
7th 117km 1320m South Downs Way https://www.strava.com/activities/18415145966 22pt
14th 101km 712m Thurs eve https://www.strava.com/activities/18509609372 23pt
16th 152km 954m New Forest https://www.strava.com/activities/18530784435 24pt
30th 144km 782m New Forest https://www.strava.com/activities/18715740963 25pt
June
6th 103km 504m New Forest https://www.strava.com/activities/18809254752 26pt
14th 100km 1231m Oude Kwaremont https://www.strava.com/activities/18917194068 27pt
15th 126km 1174m Waterloo https://www.strava.com/activities/18930332241 28pt
16th 118km 1371m TdFlanders red route https://www.strava.com/activities/18945537158 29pt
 

MadMalx

Senior Member
January 1 point
14th 105km / 1505m
Settle, Wigglesworth, Bolton by Bowland, Chatburn, Rimmington, Barnoldswick, Gargrave, Bell Busk, Hellified, Wigglesworth, Settle, Helwith Bridge, Stainforth, Settle
February 2 points
24th 101km/ 1652m
Settle, Wray, Caton, Quernmore, Trough of Bowland, Waddington Fell, Bolton-by-Bowland, Settle
28th 144km/ 2104m
Settle, Ribblehead, Hawes, Mallerstang, Kirkby Stephen, Appleby, Langwathby, Lazonby, Armithwaite, Carlisle
March 1 point
26th 106km /1659m
Settle, Eldroth, Wray,Hornby, Borthwick, Silverdale, Capernwray, Wray, Settle
April 1 point
14th 132km/2196m
Carlisle to Settle following the rail line past every station
May 2 points
1st 135km / 2502m
Carlisle to Settle via the stations
26th 129km/1929m
Settle, Halton Gill, Kettlewell, Fleet Moss, Hawes, Sedbergh, Dent, Newby Head, Settle
June 3 points
14th 102km/1669m
Settle, Ribblehead, Dent, Barbondale, Bull Pot, Ingleton, Black Bank, Settle
15th 102km/1536m
Settle, Wray, Hornby, Arkholme, Borthwick, Silverdale, Capernwray, Hornby, Settle
20th 107km/1760m
Settle, Tosside, Dunsop Bridge, Trough of Bowland, Dolphinholme, Chipping, Bolton-by-Bowland, Wigglesworth
 
Top Bottom