Ming the Merciless
There is no mercy
- Location
- Inside my skull
I should add my 2025 cycling year is still going.
Dismal. Neither the road bike nor the hybrid moved and the pedelec hasn't moved since late August on a shopping or commuting ride. Factors being a dodgy knee, stupid weather and a water infection. Hopefully 2026 will see the 2024 A to Z pub name challenge completed belatedly; Exhibition (York), Yorkshire Hussar (Markington) and
Zoo (Northallerton).
Hopefully 2026 will see the 2024 A to Z pub name challenge completed belatedly; Exhibition (York), Yorkshire Hussar (Markington) and
Zoo (Northallerton).
| Week Ending | New Ventus | Original Ventus | Spa Elan Ti | Spa Elan 725 | Planet X | Pickenflick | Triban | Ribble | Folder | Weekly Total | Running Total |
| Sunday, January 05, 2025 | 17.49 | 35.05 | 33.14 | 20.39 | 14.20 | 120.27 | 120.27 | ||||
| Sunday, January 12, 2025 | 51.99 | 16.61 | 23.73 | 10.27 | 102.60 | 222.87 | |||||
| Sunday, January 19, 2025 | 13.51 | 33.75 | 32.17 | 6.27 | 60.41 | 11.75 | 157.86 | 380.73 | |||
| Sunday, January 26, 2025 | 20.16 | 30.92 | 71.34 | 12.86 | 135.28 | 516.01 | |||||
| Sunday, February 02, 2025 | 12.31 | 37.75 | 54.15 | 11.49 | 18.33 | 134.03 | 650.04 | ||||
| Sunday, February 09, 2025 | 35.84 | 37.51 | 14.88 | 14.37 | 102.60 | 752.64 | |||||
| Sunday, February 16, 2025 | 14.21 | 27.93 | 15.07 | 13.17 | 24.13 | 11.39 | 105.90 | 858.54 | |||
| Sunday, February 23, 2025 | 37.74 | 54.88 | 15.95 | 108.57 | 967.11 | ||||||
| Sunday, March 02, 2025 | 23.76 | 45.95 | 39.59 | 109.30 | 1076.41 | ||||||
| Sunday, March 09, 2025 | 36.92 | 38.37 | 31.38 | 41.41 | 11.73 | 159.81 | 1236.22 | ||||
| Sunday, March 16, 2025 | 39.96 | 13.43 | 25.39 | 28.95 | 107.73 | 1343.95 | |||||
| Sunday, March 23, 2025 | 11.97 | 32.82 | 23.39 | 33.02 | 41.17 | 12.08 | 27.68 | 182.13 | 1526.08 | ||
| Sunday, March 30, 2025 | 31.80 | 32.65 | 36.65 | 49.36 | 10.80 | 161.26 | 1687.34 | ||||
| Sunday, April 06, 2025 | 42.31 | 60.16 | 39.07 | 12.87 | 4.48 | 158.89 | 1846.23 | ||||
| Sunday, April 13, 2025 | 26.17 | 33.54 | 25.11 | 22.77 | 33.60 | 22.45 | 163.64 | 2009.87 | |||
| Sunday, April 20, 2025 | 17.91 | 38.90 | 19.08 | 58.17 | 13.60 | 41.63 | 189.29 | 2199.16 | |||
| Sunday, April 27, 2025 | 41.11 | 34.24 | 27.12 | 25.68 | 11.06 | 139.21 | 2338.37 | ||||
| Sunday, May 04, 2025 | 51.76 | 33.80 | 34.74 | 31.83 | 41.11 | 32.97 | 10.55 | 236.76 | 2575.13 | ||
| Sunday, May 11, 2025 | 52.94 | 50.20 | 14.10 | 25.43 | 142.67 | 2717.80 | |||||
| Sunday, May 18, 2025 | 32.67 | 21.31 | 55.03 | 23.30 | 28.01 | 10.31 | 170.63 | 2888.43 | |||
| Sunday, May 25, 2025 | 24.01 | 54.79 | 7.78 | 32.48 | 119.06 | 3007.49 | |||||
| Sunday, June 01, 2025 | 86.39 | 25.57 | 31.56 | 10.20 | 153.72 | 3161.21 | |||||
| Sunday, June 08, 2025 | 22.38 | 42.04 | 26.62 | 54.08 | 11.56 | 156.68 | 3317.89 | ||||
| Sunday, June 15, 2025 | 19.24 | 46.58 | 69.80 | 11.88 | 13.21 | 160.71 | 3478.60 | ||||
| Sunday, June 22, 2025 | 50.90 | 35.21 | 42.01 | 33.71 | 26.86 | 24.17 | 212.86 | 3691.46 | |||
| Sunday, June 29, 2025 | 59.50 | 31.32 | 42.11 | 10.23 | 6.71 | 149.87 | 3841.33 | ||||
| Sunday, July 06, 2025 | 83.05 | 23.69 | 35.28 | 27.50 | 5.74 | 175.26 | 4016.59 | ||||
| Sunday, July 13, 2025 | 38.63 | 59.46 | 10.34 | 20.52 | 27.12 | 47.95 | 19.81 | 223.83 | 4240.42 | ||
| Sunday, July 20, 2025 | 13.23 | 38.19 | 95.86 | 25.35 | 6.56 | 179.19 | 4419.61 | ||||
| Sunday, July 27, 2025 | 31.26 | 44.92 | 43.49 | 34.44 | 22.17 | 176.28 | 4595.89 | ||||
| Sunday, August 03, 2025 | 10.31 | 76.96 | 24.50 | 32.39 | 144.16 | 4740.05 | |||||
| Sunday, August 10, 2025 | 11.86 | 30.87 | 43.10 | 31.59 | 15.23 | 132.65 | 4872.70 | ||||
| Sunday, August 17, 2025 | 10.77 | 31.40 | 44.16 | 53.90 | 37.67 | 177.90 | 5050.60 | ||||
| Sunday, August 24, 2025 | 20.32 | 36.24 | 16.99 | 32.56 | 22.87 | 24.72 | 34.77 | 188.47 | 5239.07 | ||
| Sunday, August 31, 2025 | 12.24 | 35.04 | 55.27 | 102.55 | 5341.62 | ||||||
| Sunday, September 07, 2025 | 7.21 | 31.59 | 56.82 | 18.92 | 38.89 | 153.43 | 5495.05 | ||||
| Sunday, September 14, 2025 | 10.92 | 26.48 | 11.71 | 25.22 | 36.12 | 110.45 | 5605.50 | ||||
| Sunday, September 21, 2025 | 75.65 | 44.70 | 12.02 | 21.31 | 153.68 | 5759.18 | |||||
| Sunday, September 28, 2025 | 75.54 | 36.82 | 112.36 | 5871.54 | |||||||
| Sunday, October 05, 2025 | 45.20 | 43.10 | 39.80 | 26.06 | 154.16 | 6025.70 | |||||
| Sunday, October 12, 2025 | 35.12 | 36.25 | 19.02 | 37.53 | 9.81 | 137.73 | 6163.43 | ||||
| Sunday, October 19, 2025 | 13.32 | 18.52 | 26.19 | 34.31 | 17.86 | 9.24 | 119.44 | 6282.87 | |||
| Sunday, October 26, 2025 | 14.32 | 34.95 | 43.16 | 25.11 | 8.36 | 125.90 | 6408.77 | ||||
| Sunday, November 02, 2025 | 10.02 | 13.83 | 40.98 | 40.28 | 105.11 | 6513.88 | |||||
| Sunday, November 09, 2025 | 32.09 | 39.64 | 40.86 | 11.64 | 19.18 | 143.41 | 6657.29 | ||||
| Sunday, November 16, 2025 | 13.17 | 37.57 | 50.74 | 6708.03 | |||||||
| Sunday, November 23, 2025 | 25.87 | 32.08 | 14.60 | 14.10 | 86.65 | 6794.68 | |||||
| Sunday, November 30, 2025 | 20.12 | 33.63 | 39.21 | 20.23 | 26.70 | 139.89 | 6934.57 | ||||
| Sunday, December 07, 2025 | 32.21 | 37.94 | 11.38 | 81.53 | 7016.10 | ||||||
| Sunday, December 14, 2025 | 31.60 | 64.01 | 32.34 | 127.95 | 7144.05 | ||||||
| Sunday, December 21, 2025 | 49.92 | 36.05 | 26.27 | 11.50 | 123.74 | 7267.79 | |||||
| Sunday, December 28, 2025 | 67.73 | 31.42 | 13.91 | 31.64 | 14.65 | 159.35 | 7427.14 | ||||
| 0.00 | 7427.14 | ||||||||||
| Totals | 1030.29 | 1235.69 | 1193.29 | 1642.32 | 570.20 | 798.64 | 604.69 | 345.46 | 6.56 | 7427.14 | |
| Previous total mileage | 21918.77 | 9431.64 | 13281.81 | 10718.43 | 7028.86 | 992.66 | 2384.79 | 290.96 | |||
| Running total mileage | 22949.06 | 10667.33 | 14475.10 | 1642.32 | 11288.63 | 7827.50 | 1597.35 | 2730.25 | 297.52 |
