Feel like I'm 16 stone at the mo. Would like to get to 13-14'ish for the CycleChat meet. Let's see how we go ... 
Height - 5ft 11in / 181cm:
2008-01-08 21:54 - 15st 6.9lb / 98.4 kg - BMI 30.4
2008-01-25 21:13 - 15st 4.5lb / 97.3 kg - BMI 29.7
2008-02-12 22:17 - 15st 7.6lb / 98.7 kg - BMI 30.4
2008-03-01 18:30 - 15st 7.3lb / 98.6 kg - BMI 30.1
2008-03-07 20:05 - 15st 6.0lb / 98.0 kg - BMI 29.9
2008-03-31 20:43 - 15st 6.9lb / 98.4 kg - BMI 30.4
2008-04-04 18:58 - 15st 4.5lb / 97.3 kg - BMI 29.7
2008-05-11 15:37 - 15st 5.8lb / 97.9 kg - BMI 29.5
2008-06-23 22:45 - 15st 8.4lb / 99.1 kg - BMI 30.2
Hmmmm ... I'm seeing a trend here, and it's not a downward one. Let's see how the next couple of months go ... back home now, flood repair work complete, and feeling a lot more chipper.
2008-07-09 19:03 - 15st 2.5lb / 96.4 kg - BMI 29.8
2008-12-07 13:55 - 16st 3.0lb / 103.18 kg - BMI 31.7
2009-05-25 13:46 - 16st 8.0lb / 105.30 kg - BMI 31.8
2009-06-06 14:14 - 16st 4.0lb / 103.80 kg - BMI 31.7
Unfortunately a change in personal circumstances has led to me being "off the bike" for several months. This will hopefully be changing back to normal shortly, and I'm now resolved to doing something about my ever expanding waistline. I think I'll leave my next weigh-in report until I have something more positive to post ...
... zoom forward to 2011 and two weeks ago I weighed 17st 4lbs.
2011-04-16 - 16st 13lb.

Height - 5ft 11in / 181cm:
2008-01-08 21:54 - 15st 6.9lb / 98.4 kg - BMI 30.4
2008-01-25 21:13 - 15st 4.5lb / 97.3 kg - BMI 29.7
2008-02-12 22:17 - 15st 7.6lb / 98.7 kg - BMI 30.4
2008-03-01 18:30 - 15st 7.3lb / 98.6 kg - BMI 30.1
2008-03-07 20:05 - 15st 6.0lb / 98.0 kg - BMI 29.9
2008-03-31 20:43 - 15st 6.9lb / 98.4 kg - BMI 30.4
2008-04-04 18:58 - 15st 4.5lb / 97.3 kg - BMI 29.7
2008-05-11 15:37 - 15st 5.8lb / 97.9 kg - BMI 29.5
2008-06-23 22:45 - 15st 8.4lb / 99.1 kg - BMI 30.2
Hmmmm ... I'm seeing a trend here, and it's not a downward one. Let's see how the next couple of months go ... back home now, flood repair work complete, and feeling a lot more chipper.

2008-07-09 19:03 - 15st 2.5lb / 96.4 kg - BMI 29.8
2008-12-07 13:55 - 16st 3.0lb / 103.18 kg - BMI 31.7
2009-05-25 13:46 - 16st 8.0lb / 105.30 kg - BMI 31.8
2009-06-06 14:14 - 16st 4.0lb / 103.80 kg - BMI 31.7
Unfortunately a change in personal circumstances has led to me being "off the bike" for several months. This will hopefully be changing back to normal shortly, and I'm now resolved to doing something about my ever expanding waistline. I think I'll leave my next weigh-in report until I have something more positive to post ...
... zoom forward to 2011 and two weeks ago I weighed 17st 4lbs.
2011-04-16 - 16st 13lb.