threebikesmcginty
Corn Fed Hick...
- Location
- ...on the slake
I'm posting my predictions after wait4me.
I seem to be hogging the half way line.Far too many points for the graph to be anything but a blur. Wait4me scored a massive 45 points taking him into joint 1st position.
MarkF 0 9 15 23 59 ( 36 )
wait4me 0 6 8 14 59 ( 45 )
Marmion 0 6 12 17 53 ( 36 )
AndyRM 0 7 14 22 52 ( 30 )
Irish on the Costa Brava 0 7 12 21 51 ( 30 )
deptfordmarmoset 0 6 12 23 50 ( 27 )
Paul99 0 7 14 22 49 ( 27 )
SteCenturion 0 8 11 19 49 ( 30 )
brodiej 0 9 13 20 47 ( 27 )
3bikesMcGinty 0 5 12 22 46 ( 24 )
Glow worm 0 5 8 14 44 ( 30 )
Lawro 0 5 8 14 44 ( 30 )
ianrauk 0 7 10 17 44 ( 27 )
Accy Cyclist 0 6 10 16 43 ( 27 )
Fnaar 0 5 11 16 40 ( 24 )
Peter Armstrong 0 4 7 13 13 [Did not play]
Bobby Mhor 0 12 12 12 12 [Did not play]
Dellzeqq 0 0 3 3 3 [Did not play]
Graph and quarter finals to follow toute de suite.